PoE Switches / Injectors
Serie NT24k-PoE
Typ | Anz. Ports | 10/100/1000 | 100 Fiber | Gig. Fiber | SFP | Temp. | Datasheet |
NT24k-8TX-POE | 8 | 8 (8 PoE+) | - | - | - | -40˚ bis 80˚C | |
NT24k-16TX-POE | 16 | 16 (bis 8 PoE+) | - | - | - | -40˚ bis 80˚C | |
NT24k-10FX2-POE | 10 | 8 (8 PoE+) | 2 | - | - | -40˚ bis 80˚C | |
NT24k-10GX2-POE | 10 | 8 (8 PoE+) | - | 2 | - | -40˚ bis 80˚C | |
NT24k-11FX3-POE | 11 | 8 (8 PoE+) | 3 | - | - | -40˚ bis 80˚C | |
NT24k-11GX3-POE | 11 | 8 (8 PoE+) | - | 3 | - | -40˚ bis 80˚C | |
NT24k-12FX4-POE | 12 | 8 (8 PoE+) | 4 | - | - | -40˚ bis 80˚C | |
NT24k-12GX4-POE | 12 | 8 (8 PoE+) | - | 4 | - | -40˚ bis 80˚C | |
NT24k-14FX6-POE | 14 | 8 (8 PoE+) | 6 | - | - | -40˚ bis 80˚C | |
NT24k-14GX6-POE | 14 | 8 (8 PoE+) | - | 6 | - | -40˚ bis 80˚C | |
NT24k-12SFP-DM4-POE | 12 | 8 (8 PoE+) | - | - | bis 4 | -40˚ bis 80˚C |
Serie 100-PoE
Typ | Anz. Ports | Typ | Temp. | Datasheet |
100-POE-SPL-12 | 2 | PoE Splitter | -40˚ bis 85˚C | |
100-POE-SPL-24 | 2 | PoE Splitter | -40˚ bis 85˚C | |
100-POE-SPL-48 | 2 | PoE Splitter | -40˚ bis 85˚C | |
100-POE4 | 8 | PoE Injector | -40˚ bis 85˚C | |
100-POE4-MDR | 8 | PoE Injector | -40˚ bis 85˚C | |
105FX-SC-POE | 5 | PoE Switch | -40˚ bis 85˚C | |
105FX-SC-POE-MDR | 5 | PoE Switch | -40˚ bis 85˚C | |
105FX-ST-POE | 5 | PoE Switch | -40˚ bis 85˚C | |
105FX-ST-POE-MDR | 5 | PoE Switch | -40˚ bis 85˚C | |
105FXE-SC-15-POE | 5 | PoE Switch | -40˚ bis 85˚C | |
105FXE-SC-15-POE-MDR | 5 | PoE Switch | -40˚ bis 85˚C | |
105FXE-SC-40-POE | 5 | PoE Switch | -40˚ bis 85˚C | |
105FXE-SC-40-POE-MDR | 5 | PoE Switch | -40˚ bis 85˚C | |
105FXE-SC-80-POE | 5 | PoE Switch | -40˚ bis 85˚C | |
105FXE-SC-80-POE-MDR | 5 | PoE Switch | -40˚ bis 85˚C | |
105FXE-ST-15-POE | 5 | PoE Switch | -40˚ bis 85˚C | |
105FXE-ST-15-POE-MDR | 5 | PoE Switch | -40˚ bis 85˚C | |
105FXE-ST-40-POE | 5 | PoE Switch | -40˚ bis 85˚C | |
105FXE-ST-40-POE-MDR | 5 | PoE Switch | -40˚ bis 85˚C | |
105FXE-ST-80-POE | 5 | PoE Switch | -40˚ bis 85˚C | |
105FXE-ST-80-POE-MDR | 5 | PoE Switch | -40˚ bis 85˚C | |
105TX-POE | 5 | PoE Switch | -40˚ bis 85˚C | |
105TX-POE-MDR | 5 | PoE Switch | -40˚ bis 85˚C |
Serie 1000-PoE
Typ | Anz. Ports | 10/100/1000 | Typ | Temp. | Datasheet |
1000-POE+ | 2 | 1 (1 PoE) | PoE Injector | -40˚ bis 80˚C | |
1000-POE4+ | 8 | 4 (4 PoE+) | PoE Injector | -40˚ bis 80˚C | |
1008TX-POE+ | 8 | 4 (4 PoE+) | PoE Switch | -40˚ bis 80˚C |
Serie SLX-PoE
Typ | Anz. Ports | 10/100/1000 | Gig Fiber | Typ | Temp. | Datasheet |
SLX-5EG-1 | 5 | 4 PoE | - | PoE Switch | -40˚ bis 85˚C | |
SLX-5EG-2SFP | 5 | 3 PoE | 2 SFP | PoE Switch | -40˚ bis 85˚C |
Serie EB-PoE
Typ | Anz. Ports | 10/100 | 100 Fiber | Typ | Temp. | Datasheet |
EB-5ES-PSE-3SC | 5 | 5 (4 PoE) | 1 | PoE Switch | -40˚ bis 75˚C | |
EB-5ES-PSE-3SCL | 5 | 5 (4 PoE) | 1 | PoE Switch | -40˚ bis 75˚C | |
EB-5ES-PSE-3ST | 5 | 5 (4 PoE) | 1 | PoE Switch | -40˚ bis 75˚C | |
EB-5ES-PSE-3ST | 5 | 5 (4 PoE) | 1 | PoE Switch | -40˚ bis 75˚C | |
EB-5ES-PSE-1 | 5 | 5 (4 PoE) | 1 | PoE Switch | -40˚ bis 75˚C | |
EB-5ES-PSE-2SC | 5 | 5 (4 PoE) | 1 | PoE Switch | -40˚ bis 75˚C | |
EB-5ES-PSE-2ST | 5 | 5 (4 PoE) | 1 | PoE Switch | -40˚ bis 75˚C | |
EB-PSE-24V-1A | 2 | 1 (1 PoE) | - | PoE Injector | -40˚ bis 75˚C | |
EB-PSE-24V-1B | 2 | 1 (1 PoE) | - | PoE Injector | -40˚ bis 75˚C | |
EB-PSE-48V-2A | 4 | 2 (2 PoE) | - | PoE Injector | -40˚ bis 75˚C | |
EB-PSE-48V-2B | 4 | 2 (2 PoE) | - | PoE Injector | -40˚ bis 75˚C | |
EB-PD-24V-1 | 2 | 1 (1 PoE) | - | PoE Splitter | -40˚ bis 75˚C | |
EB-PD-UPS-1 | 2 | 1 (1 PoE) | - | PoE Splitter | -40˚ bis 75˚C |